<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clock  ...  watching time, the only true currency &#187; Video</title>
	<atom:link href="http://www.pencoyd.com/clock/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pencoyd.com/clock</link>
	<description>A journal from John B. Roberts</description>
	<lastBuildDate>Sat, 21 Aug 2010 03:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Webcams bring people closer together</title>
		<link>http://www.pencoyd.com/clock/2008/11/27/webcams-bring-people-closer-together/</link>
		<comments>http://www.pencoyd.com/clock/2008/11/27/webcams-bring-people-closer-together/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:22:56 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Formats]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ichat]]></category>
		<category><![CDATA[isight]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1596</guid>
		<description><![CDATA[I&#8217;ve used a webcam since 2003, and I was excited about it then for family communication. Today&#8217;s New York Times article &#8220;Grandma’s on the Computer Screen&#8221; talks about the growing trend among extended families to use webcams to stay in touch, especially for grandparents and their grandchildren. Video calling, long anticipated by science fiction, is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used a webcam <a href="http://www.pencoyd.com/clock/2003/12/26/bandwidth/">since 2003</a>, and I was excited about it then for family communication. Today&#8217;s New York Times article &#8220;<a href="http://www.nytimes.com/2008/11/27/us/27minicam.html?em=&#038;pagewanted=all">Grandma’s on the Computer Screen</a>&#8221; talks about the growing trend among extended families to use webcams to stay in touch, especially for grandparents and their grandchildren.<br />
<blockquote>Video calling, long anticipated by science fiction, is filtering into everyday use. And two demographic groups not particularly known for being high-tech are among the earliest adopters.</p>
<p>In a way that even e-mailed photos never could, the Web cam promises to transcend both distance and the inability of toddlers to hold up their end of a phone conversation.</p></blockquote>
<p>Even two years ago, I was challenged <a href="http://www.pencoyd.com/clock/2006/05/30/video-chat-with-more-than-just-macs/">chatting across platforms</a>. But I&#8217;ve used Skype and SightSpeed to good effect since, and iSight and iChat have only become more widespread.</p>
<p>Technology has its limits, but I&#8217;m thankful for this incarnation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/11/27/webcams-bring-people-closer-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With this clock, time is really worth watching</title>
		<link>http://www.pencoyd.com/clock/2008/09/28/with-this-clock-time-is-really-worth-watching/</link>
		<comments>http://www.pencoyd.com/clock/2008/09/28/with-this-clock-time-is-really-worth-watching/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:29:56 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1424</guid>
		<description><![CDATA[I enjoyed The Guardian&#8217;s coverage of the chronophage. &#8220;Beware the time-eater: Cambridge University&#8217;s monstrous new clock includes a marvelous video. The official University of Cambridge video from the inventor and maker, Dr. John C. Taylor, provides more of the history and details. Neal Stephenson must be pleased that a new mechanical clock was introduced the [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed The Guardian&#8217;s coverage of the <strong>chronophage</strong>. &#8220;<a href="http://www.guardian.co.uk/artanddesign/2008/sep/18/corpus.clock">Beware the time-eater: Cambridge University&#8217;s monstrous new clock</a> includes a marvelous video. The official University of Cambridge <a href="http://www.admin.cam.ac.uk/offices/communications/1522.html">video</a> from the inventor and maker, Dr. John C. Taylor, provides more of the history and details. Neal Stephenson must be pleased that a new mechanical clock was introduced the same month as ANATHEM, his new novel which incorporates time&#8217;s march very literally. (I&#8217;ve finished ANATHEM, but need more time to share my thoughts.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/09/28/with-this-clock-time-is-really-worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday night notes and links</title>
		<link>http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/</link>
		<comments>http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:44:25 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/</guid>
		<description><![CDATA[Khoi Vinh watches another generation fall under Tintin&#8217;s spell. Been there, and also waiting for the movie. Some of the language in these comic albums isn&#8217;t PC anymore (e.g., &#8220;dirty gypsies&#8221;), but Tintin is never one to stand for injustice. Google News finally answers some of publishers&#8217; questions, and promises more information in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>Khoi Vinh watches another generation <a href="http://www.subtraction.com/archives/2008/0402_the_adventur.php">fall under Tintin&#8217;s spell</a>. Been there, and also waiting for the movie. <i>Some of the language in these comic albums isn&#8217;t PC anymore (e.g., &#8220;dirty gypsies&#8221;), but Tintin is never one to stand for injustice.</i></p>
<p>Google News finally <a href="http://googlenewsblog.blogspot.com/2008/04/psstsecrets-of-google-news-exposed.html">answers some of publishers&#8217; questions</a>, and promises more information in the future. Wow&#8230;I spent a fair bit of time trying to deconstruct this for News.com 3-4 years ago.</p>
<p>Academic <a href="http://repositories.cdlib.org/cgi/viewcontent.cgi?article=1004&#038;context=ischool">PDF</a>, which I have not yet read, but plan to: &#8220;<a href="http://repositories.cdlib.org/ischool/2007-005/">The User Experience of Software-as-a-Service Applications</a>&#8221; (link is to HTML abstract)</p>
<p>Jon Udell goes LazyWeb with &#8220;<a href="http://blog.jonudell.net/2008/04/02/parsing-human-written-date-and-time-information/">Parsing human-written date and time information</a>, and the commenters come through, especially with <a href="http://www.datejs.com/">DateJS.com</a>. Not the only solution, though. I&#8217;d never heard of <a href="http://gate.ac.uk/">GATE</a>, but looks useful. I&#8217;ve used solid implementations of this type of parsing at <a href="http://iwantsandy.com/">I Want Sandy</a>, <a href="http://30boxes.com/">30boxes.com</a> and a few other places. Wonder how many rolled their own, or started with DateJS, GATE or similar utilities, and built from there?</p>
<p><a href="http://www.kennethnorton.com/">Ken Norton</a> makes his Scoble video debut in <a href="http://www.fastcompany.tv/video/google-announces-offline-docs">Google Announces Offline Docs</a>. Ken, good job, but the laptop in hand was a bit tough. And now we know where <a href="http://twitter.com/kennethn/statuses/774132687">this tweet</a> came from.</p>
<p>During the last year or so I was at CNET, I pinged the legal team a few times about a corporate policy on blogging by employees. Didn&#8217;t happen while I was there. I realize it&#8217;s not so simple when you&#8217;re a media company &#8212; but it didn&#8217;t have to be that hard, either. So I noted the BBC&#8217;s <a href="http://www.bbc.co.uk/guidelines/editorialguidelines/advice/personalweb/">Guidance -<br />
Personal use of Social Networking and other third party websites</a>, including the section on <a href="http://www.bbc.co.uk/guidelines/editorialguidelines/advice/personalweb/blogging.shtml">blogging</a>. Good for them: more media organizations should follow this lead.</p>
<p>Speaking of British media companies, the Guardian impressed me in two ways last week. First, by creating the position of <a href="http://www.guardian.co.uk/media/2008/mar/26/digitalmedia.radio">head of the Guardian&#8217;s development network</a> with the goal of &#8220;offer[ing] data and tools for external developers.&#8221; Second, by hiring<br />
<a href="http://www.mattmcalister.com/blog/2008/03/26/224/my-new-gig-at-the-guardian-in-london/">Matt McAlister</a> to inaugurate the role. Good luck and have fun.</p>
<p>Brief <a href="http://www.lukew.com/ff/entry.asp?657">notes</a> on Charlene Li&#8217;s 2008 SXSW presentation, &#8220;Social Strategies For Revolutionaries.&#8221;</p>
<p>Stefanie Olsen talks with <a href="http://www.news.com/8301-10784_3-9900085-7.html">John Battelle</a> a couple of weeks ago. For when you can&#8217;t keep up with <a href="http://battellemedia.com/">his blog</a>, a distillation of <i>some</i> of the topics he covers and thinks about for FM.</p>
<p>I know storage isn&#8217;t free, and photos add up, but still surprised to get an email from BrightRoom telling me it&#8217;s the last chance to order some race pictures. I&#8217;ve bought a few before&#8230; wouldn&#8217;t you at least keep shots of customers, even if you dump all the other finish line photos? Of course, the email is remarkably promotional, and short on details: &#8220;Your Run Wild 5k/10k photos are going into retirement: SALE details below!&#8221; Will the photos disappear, or will you simply charge me more in the future to &#8220;retrieve&#8221; them? If you&#8217;re keeping them at all, then retrieval is almost without cost, so this feels like forced urgency. And I&#8217;m not interested or impressed.</p>
<p>I&#8217;ve set up <a href="http://friendfeed.com/pencoyd">my FriendFeed</a>, but not using it yet. Definitely finding <a href="http://twitter.com/pencoyd">Twitter</a> more and more interesting, and I&#8217;m now including my tweets on <strong>clock</strong>, on the home page.</p>
<p>Watched only one of <a href="http://www.youtube.com/user/barrypilling">Barry Pilling&#8217;s videos</a> so far, but worth a link and a look.</p>
<p>2005 article someone (Ken?) recently reminded me about: &#8220;<a href="http://www.nytimes.com/2005/12/04/fashion/sundaystyles/04SILICON.html">Wheels and Deals in Silicon Valley</a>&#8221; I did my first racing in January, at the <a href="http://www.velopromo.com/ebcr-rl08.htm">Early Bird</a>, and I&#8217;m putting in some miles now in preparation for a mid-May century. Been mostly solo, though&#8230;guess I&#8217;m missing out on the deals! <img src='http://www.pencoyd.com/clock/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Any San Francisco-based riders reading?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mary on the accordion</title>
		<link>http://www.pencoyd.com/clock/2008/03/31/mary-on-the-accordion/</link>
		<comments>http://www.pencoyd.com/clock/2008/03/31/mary-on-the-accordion/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:34:25 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2008/03/31/mary-on-the-accordion/</guid>
		<description><![CDATA[My sister Mary sits in with The Loose Marbles, a New Orleans street band. That&#8217;s her on the accordion, on the right. Original location, if the embed causes any problems. More about the Loose Marbles in The New Yorker from May 2007.]]></description>
			<content:encoded><![CDATA[<p>My sister Mary sits in with <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&#038;friendID=226008885">The Loose Marbles</a>, a New Orleans street band. That&#8217;s her on the accordion, on the right. <a href="http://www.youtube.com/watch?v=uKU7pKePTAo">Original location</a>, if the embed causes any problems.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uKU7pKePTAo&#038;rel=0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uKU7pKePTAo&#038;rel=0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>More about the Loose Marbles in <a href="http://www.newyorker.com/online/blogs/neworleansjournal/2007/05/loose_marbles.html">The New Yorker</a> from May 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/03/31/mary-on-the-accordion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the dot portrait?</title>
		<link>http://www.pencoyd.com/clock/2007/07/16/dot-portrait/</link>
		<comments>http://www.pencoyd.com/clock/2007/07/16/dot-portrait/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 13:53:44 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2007/07/16/dot-portrait/</guid>
		<description><![CDATA[This weekend, I read Happy Blogiversary, the Wall Street Journal&#8217;s review of 10 years of blogging. I found it first online, pointed to by Scott Karp because Dick Costolo cited Publishing 2.0 as one of his favorites. Skimming it over the weekend, via satellite broadband, the video vignettes embedded in the piece wouldn&#8217;t play&#8230;the player [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, I read <a href="http://online.wsj.com/article/SB118436667045766268.html?mod=home_we_banner_left">Happy Blogiversary</a>, the Wall Street Journal&#8217;s review of 10 years of blogging. I found it first online, pointed to by <a href="http://publishing2.com/2007/07/13/bloggers-can-be-journalists/">Scott Karp</a> because <a href="http://www.burningdoor.com/askthewizard/">Dick Costolo</a> cited <a href="http://publishing2.com/publishing2/">Publishing 2.0</a> as one of his favorites.</p>
<p>Skimming it over the weekend, via satellite broadband, the video vignettes embedded in the piece wouldn&#8217;t play&#8230;the player told me I was a second-class citizen (not enough bandwidth). Oh well. Couldn&#8217;t watch <a href="http://www.dennisyang.com/">Dennis Yang</a> of TechDirt, either, until this morning on DSL. Even then, I had to wait for the entire video to stream in before it would play more than the 3 second WSJ intro. (Brightcove, you learned a lot from YouTube in usability terms&#8230; finish the job?)</p>
<p>Last night, I caught up with the print edition. Dick&#8217;s contribution was accompanied by a photograph there, too (not just online, which sometimes happens).</p>
<p>I have to ask&#8230; you made the Journal, but you got a <strong>photograph</strong>? Where&#8217;s the dot portrait?</p>
<p>Seriously, being thrown into the mix with Tom Wolfe, Christopher Cox, Newt Gingrich (!?), and Mia Farrow as a cultural commentator&#8230; not bad. But the dot portrait awaits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2007/07/16/dot-portrait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another few seconds on YouTube</title>
		<link>http://www.pencoyd.com/clock/2007/01/27/another-few-seconds-on-youtube/</link>
		<comments>http://www.pencoyd.com/clock/2007/01/27/another-few-seconds-on-youtube/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 16:35:56 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[istopmotion]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2007/01/27/another-few-seconds-on-youtube/</guid>
		<description><![CDATA[Another experiment with iStopMotion, this time with the kids, and we have two (very) short films to show for it on YouTube: Race car goes fast (stop-motion) and Batman gets in the Batmobile. Each one is two seconds long. It was hard to keep their attention this long. Remember, 24 frames/second. What did help was [...]]]></description>
			<content:encoded><![CDATA[<p>Another experiment with iStopMotion, this time with the kids, and we have two (very) short films to show for it on YouTube: <a href="http://www.youtube.com/watch?v=uZlxu_ULljY">Race car goes fast (stop-motion)</a> and <a href="http://www.youtube.com/watch?v=MTioTHUGapE">Batman gets in the Batmobile</a>.</p>
<p>Each one is two seconds long. It was hard to keep their attention this long. Remember, 24 frames/second. What did help was turning on voice activation, so I could say (and say again) &#8220;capture one&#8221; rather than reaching back to the computer to take each frame. It wasn&#8217;t foolproof, but a timesaver all the same.</p>
<p>To my annoyance, YouTube actually clipped the last frame of the &#8220;Race car&#8221; video, probably to put their Share / Watch Again frame on there. Frustrating, since the final frame had the kids entering the picture (deliberately).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2007/01/27/another-few-seconds-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lies, damn lies, and&#8230;</title>
		<link>http://www.pencoyd.com/clock/2007/01/19/lies-damn-lies-and/</link>
		<comments>http://www.pencoyd.com/clock/2007/01/19/lies-damn-lies-and/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 04:31:15 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2007/01/19/lies-damn-lies-and/</guid>
		<description><![CDATA[Fascinating 22 minute video of statistician Peter Donnelly at TED explaining the impact of our general inability to interpret uncertainty. Logic doesn&#8217;t work here. I got his first example wrong, as he says most do. What about you?]]></description>
			<content:encoded><![CDATA[<p>Fascinating 22 minute video of statistician <a href="http://ted.com/tedtalks/tedtalksplayer.cfm?key=p_donnelly">Peter Donnelly</a> at TED explaining the impact of our general inability to interpret uncertainty. Logic doesn&#8217;t work here. I got his first example wrong, as he says most do. What about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2007/01/19/lies-damn-lies-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first YouTube posting: stop-motion fun for three seconds</title>
		<link>http://www.pencoyd.com/clock/2007/01/15/my-first-youtube-posting-stop-motion-fun-for-three-seconds/</link>
		<comments>http://www.pencoyd.com/clock/2007/01/15/my-first-youtube-posting-stop-motion-fun-for-three-seconds/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 03:54:38 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2007/01/15/my-first-youtube-posting-stop-motion-fun-for-three-seconds/</guid>
		<description><![CDATA[Earlier this week, I played around with iStopMotion, from Boinx Software. Very simple and easy. Creating a stop-motion film entertains, although it can be a bit tedious, which is why I stopped at 3 seconds for this first effort. That&#8217;s 72 frames. Batgirl skid is where I posted the final result, although the boy tells [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I played around with <a href="http://www.istopmotion.com/">iStopMotion</a>, from Boinx Software. Very simple and easy. Creating a stop-motion film entertains, although it can be a bit tedious, which is why I stopped at 3 seconds for this first effort. That&#8217;s 72 frames. <a href="http://www.youtube.com/watch?v=fXeY8BmaiqE">Batgirl skid</a> is where I posted the final result, although the boy tells me this is actually Catwoman. Oh well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2007/01/15/my-first-youtube-posting-stop-motion-fun-for-three-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
