<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clock  ...  watching time, the only true currency &#187; Bicycling</title>
	<atom:link href="http://www.pencoyd.com/clock/category/bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pencoyd.com/clock</link>
	<description>A journal from John B. Roberts</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Night before the night before</title>
		<link>http://www.pencoyd.com/clock/2009/06/12/night-before-the-night-before/</link>
		<comments>http://www.pencoyd.com/clock/2009/06/12/night-before-the-night-before/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:59:19 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[alcatraz]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1779</guid>
		<description><![CDATA[My high school coaches impressed upon me very clearly the importance of getting a good night&#8217;s sleep the night before the night before a race or competition. The theory &#8212; which I subscribe to &#8212; is that nerves and anticipation may disrupt your sleep on the eve of the event. Accept that, and don&#8217;t worry [...]]]></description>
			<content:encoded><![CDATA[<p>My high school coaches impressed upon me very clearly the importance of getting a good night&#8217;s sleep the night before the night before a race or competition. The theory &#8212; which I subscribe to &#8212; is that nerves and anticipation may disrupt your sleep on the eve of the event. Accept that, and don&#8217;t worry about it&#8230; you&#8217;ll just toss and turn a few extra times if you do.</p>
<p>But, if you can, get some extra sleep two nights prior. Rest is an edge, and once you&#8217;ve put in the work preparing to compete, you&#8217;d be foolish to give up such an easy advantage.</p>
<p>On Sunday, after two nights&#8217; sleep, I&#8217;ll jump into San Francisco Bay to race in the 2009 edition of the <a href="http://www.escapefromalcatraztriathlon.com">Escape from Alcatraz triathlon</a>. My training this year has been <a href="http://www.dailymile.com/people/pencoyd">better documented</a> than in the past, but I&#8217;ve made different choices, too, so not sure about comparables.</p>
<p>In 2005, my only previous Alcatraz race, I finished 181st among the amateurs, with a time of <a href="http://www.pencoyd.com/clock/2005/06/12/escaped-faster-than-i-hoped/">2:52:45</a>. The links in that old post are dead, sadly, but I have a printout of the 2005 results. 49:52 for the swim, 6:51 for the first transition (which includes a run of a half-mile or so), 56:29 for the 18 mile bike ride, 1:41 for the second transition, and 57:56 for the 8 mile run, including the sand steps/ladder in 2:17.</p>
<p>Thinking ahead to Sunday, I don&#8217;t expect much better for the swim, which put me in 655th place then. Again this year, I did enough in the pool to know I can finish it&#8230;but not much more. Realistically, I&#8217;ll come out of the water with plenty of people to chase. <img src='http://www.pencoyd.com/clock/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I&#8217;ve been racing on the bike this year, which is new to me. Consider my 2005 words:<br />
<blockquote>I wonder what’s it like to just race on the bike… it was fun to pour on the pedals with the streets closed to cars.</p></blockquote>
<p> That&#8217;s what led to my starting bike racing last year, actually.</p>
<p>I commute on my road bike over much of the bike course quite regularly, so I have no excuses not to have a great ride, and I expect to. Still, not sure how much more time I can gain over my 2005 split, which was 63rd among amateurs that year.</p>
<p>I&#8217;ve been running a bit less, with fewer dedicated hill repeats this year. Several of my tempo runs have been excellent, though, so I&#8217;m hoping to gain a little time there, too. Not sure I can better my 115th place run from four years ago, but the pace is doable.</p>
<p>I was conservative in my <a href="http://www.pencoyd.com/clock/2005/06/10/getting-ready-to-escape-from-alcatraz/">2005 predictions</a>. I don&#8217;t think I&#8217;m being too aggressive now in saying I believe I can do better than last time, but Sunday will tell the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2009/06/12/night-before-the-night-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 San Bruno Hill Climb</title>
		<link>http://www.pencoyd.com/clock/2009/01/04/2009-san-bruno-hill-climb/</link>
		<comments>http://www.pencoyd.com/clock/2009/01/04/2009-san-bruno-hill-climb/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:23:38 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1642</guid>
		<description><![CDATA[On New Year&#8217;s Day, I entered the San Bruno Hill Climb for the second time. With more prep in recent weeks, and a year of bicycle racing under my belt, I knocked almost two minutes off my time. Official results are in a PDF file. My time was 18:02.91 for the climb, putting me 72nd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pencoyd.com/clock/wp-content/uploads/2009/01/2009-san-bruno-hill-climb.jpg"><img src="http://www.pencoyd.com/clock/wp-content/uploads/2009/01/2009-san-bruno-hill-climb-150x150.jpg" alt="John Roberts, red jersey, 2009 San Bruno Hill Climb" title="2009-san-bruno-hill-climb" width="150" align="left" height="150" class="size-thumbnail wp-image-1644" /></a> On New Year&#8217;s Day, I entered the <a href="http://peninsulavelo.org/secondary/events.html#SBHC">San Bruno Hill Climb</a> <a href="http://www.pencoyd.com/clock/2008/01/02/2008-san-bruno-hill-climb/">for the second time</a>. With more prep in recent weeks, and a year of bicycle racing under my belt, I knocked almost two minutes off my time. Official results are in a <a href="http://ncncaracing.com/reports/2009/sbhc.pdf">PDF file</a>. My time was 18:02.91 for the climb, putting me 72nd overall out of 225 racers, and 9th among Cat 4 men.</p>
<p>The top two finishers in Cat 4? My friends Gregory Coleman and Kenneth Norton. I warmed up with Ken, who provides <a href="http://twitpic.com/yoyb">evidence</a>. Both of them flew up the hill ahead of me. My computer measured the distance at 3.75 miles, despite the advertised 3.5 mile race. I was paying attention because fog swallowed the top of San Bruno, leaving only a few dozen meters of road visible in front of you. I don&#8217;t know the course well enough to know the finish section yet, but the fog helped overall: just focus and turn the pedals.</p>
<p>I joined <a href="http://www.zteamcycling.com/index.html">ZteaM Cycling</a> this weekend to provide a bit of extra motivation for this 2nd year of racing. That doesn&#8217;t give me more time to train, but fewer excuses, perhaps. Thanks to Gleeco for suggesting I join him in the San Francisco-based chapter.</p>
<p>One more cycling note&#8230; had my first crash today, during an <a href="http://www.velopromo.com/ebcr-ent.htm">Early Bird</a> crit race this morning. Someone went down in front of me, and I went over that rider&#8217;s bike. Banged my left side hard enough to sting, but was able to re-join the pack the next lap, and overall I&#8217;m fine. One positive note about riding in cold weather: my jersey ripped instead of my skin. <img src='http://www.pencoyd.com/clock/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><i>San Bruno Hill Climb photo courtesy of <a href="http://www.flickr.com/photos/samp/">renroublard</a>; view the <a href="http://www.flickr.com/photos/samp/3158552316">original</a> or simply click thumbnail for larger.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2009/01/04/2009-san-bruno-hill-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Racing Tactics for Cyclists</title>
		<link>http://www.pencoyd.com/clock/2008/09/27/book-racing-tactics-for-cyclists/</link>
		<comments>http://www.pencoyd.com/clock/2008/09/27/book-racing-tactics-for-cyclists/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:50:46 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Non-fiction]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1423</guid>
		<description><![CDATA[Racing Tactics for Cyclists by Thomas Prehn entertains with its anecdotes about the author&#8217;s racing experience. The lessons build slightly on Bike Racing 101. The crosswind echelon described in Chapter 5 was the truly new tactic for me, though I&#8217;ve rarely ridden in groups large enough or experienced enough to practice this energy-saving technique. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://velopress.com/cycling.php?id=55">Racing Tactics for Cyclists</a> by Thomas Prehn entertains with its anecdotes about the author&#8217;s racing experience. The lessons build slightly on <a href="http://www.pencoyd.com/clock/2008/09/27/book-bike-racing-101/">Bike Racing 101</a>. The crosswind echelon described in Chapter 5 was the truly new tactic for me, though I&#8217;ve rarely ridden in groups large enough or experienced enough to practice this energy-saving technique. The diagrams are charmingly basic, albeit occasionally helpful. I need to do a lot more riding before I need the lessons shared here.</p>
<p>One physical note: with its hefty margins, this book felt either stretched out beyond its true length or (charitably) ready for note-taking. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/09/27/book-racing-tactics-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Bike Racing 101</title>
		<link>http://www.pencoyd.com/clock/2008/09/27/book-bike-racing-101/</link>
		<comments>http://www.pencoyd.com/clock/2008/09/27/book-bike-racing-101/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:41:38 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Non-fiction]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1422</guid>
		<description><![CDATA[Bike Racing 101 details about what the title promises. I&#8217;m foolish enough to read this near the end of my first season of bicycle racing. (I finished the book maybe a fortnight ago.) If I&#8217;d read it at the beginning, I might have saved Ken a few questions during the year. Still, even though the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://humankinetics.com/products/showproduct.cfm?isbn=9780736044745">Bike Racing 101</a> details about what the title promises. I&#8217;m foolish enough to read this near the <i>end</i> of my first season of bicycle racing. (I finished the book maybe a fortnight ago.)</p>
<p>If I&#8217;d read it at the beginning, I might have saved <a href="http://kennethnorton.com/">Ken</a> a few questions during the year. Still, even though the &#8220;Essentials for Cycling Competition&#8221; weren&#8217;t new to me, this book is a welcome addition as a reference book that reads well and is organized smoothly.</p>
<p>In the last race of the season this morning, the <a href="http://www.californiaroadclub.org/tam/">48th annual Mt. Tamalpais Hill Climb</a>, I finished in <a href="http://www.californiaroadclub.org/TamResults/2008tamresults.html">48:39</a>, which put me in 12th place among the Cat 5 riders. I may have enough experience now to qualify for Cat 4, just based on starts. Since today&#8217;s time would have placed me 12th (still!) in that division, I don&#8217;t know whether I should push ahead or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/09/27/book-bike-racing-101/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book: The Rider</title>
		<link>http://www.pencoyd.com/clock/2008/08/31/book-the-rider/</link>
		<comments>http://www.pencoyd.com/clock/2008/08/31/book-the-rider/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:58:24 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1400</guid>
		<description><![CDATA[Never heard of Tim Krabbé (English bio) before, but was very happy to stumble across The Rider earlier this summer in an airport bookstore. While Krabbé is better known for his chess and his screenplays, he pedaled seriously on a bicycle earlier his his life. The Rider recounts a one-day race, as an amateur, from [...]]]></description>
			<content:encoded><![CDATA[<p>Never heard of <a href="http://www.xs4all.nl/~timkr/">Tim Krabbé</a> (<a href="http://www.xs4all.nl/~timkr/text/bibleng.html">English bio</a>) before, but was very happy to stumble across <strong>The Rider</strong> earlier this summer in an airport bookstore. While <a href="http://en.wikipedia.org/wiki/Tim_Krabbé">Krabbé</a> is better known for his chess and his screenplays, he pedaled seriously on a bicycle earlier his his life. <strong>The Rider</strong> recounts a one-day race, as an amateur, from start to finish. Written in Dutch in 1978, the thin volume (148 pages) appeared in an English edition in 2002. I&#8217;ve only competed in one road race, but the mix of introspective dialogue and competitive evaluation feels spot on. Glad it was translated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/08/31/book-the-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the life list: L&#8217;Étape du Tour</title>
		<link>http://www.pencoyd.com/clock/2008/06/14/etape-du-tour/</link>
		<comments>http://www.pencoyd.com/clock/2008/06/14/etape-du-tour/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:59:18 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/?p=1375</guid>
		<description><![CDATA[I won&#8217;t be struggling up the Tourmalet this year, but I&#8217;ve added L&#8217;Étape du Tour to my mostly-in-my-head life list. I&#8217;ve heard about various tour companies which help you ride along the Tour de France course. But it wasn&#8217;t until I read the NYTimes blog The Climb that L&#8217;Étape crossed my radar. I strongly recommend [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t be struggling up the <a href="http://en.wikipedia.org/wiki/Col_du_Tourmalet#Tour_de_France">Tourmalet</a> this year, but I&#8217;ve added <a href="http://www.letapedutour.com/">L&#8217;Étape du Tour</a> to my mostly-in-my-head life list. I&#8217;ve heard about various tour companies which help you ride along the Tour de France course. But it wasn&#8217;t until I read the NYTimes blog <a href="http://theclimb.blogs.nytimes.com">The Climb</a> that L&#8217;Étape crossed my radar. I strongly recommend the blog; it&#8217;s reaching its final weeks of life, as this year&#8217;s Étape is July 8th.</p>
<p>L&#8217;Étape is one full Tour de France stage open to 8,500 amateurs a few days before the pros come through. The roads are closed, and you ride <i>the exact course</i>&#8230;if you can finish it. The time checkpoints are ruthless, apparently, and the organizers make a point of picking one of the legendarily difficult stages each year.</p>
<p>I enjoy climbing, but I&#8217;m not blind to the fact that my training would need to ratchet up to about double what I&#8217;m doing now before this fantasy race would be realistic. Convincing the wife to join me in France wouldn&#8217;t be hard, despite her personal revulsion at the catalyst for such a trip.</p>
<p>If you really want to soak in the ethos of cycling, specifically climbing, enjoy <a href="http://theclimb.blogs.nytimes.com/2008/06/06/ready-to-edit-and-post-expert-advice-from-jonathan-vaughters/">the guest post</a> from former pro rider and current team director Jonathan Vaughters. Read the whole thing for tidbits like this:<br />
<blockquote>&#8230;the most important parts of bicycle races are always uphill. The tactical genius of those who stealthily hide behind the dolt plodding away into the wind up front is lost on hills. Hills put bike racing back into the realm of Darwin and the grunting cave man. The laws of nature rule on the hills, and only the strong will survive.</p></blockquote>
<p> and<br />
<blockquote>Training and techniques will make you suffer slightly faster up hills, not suffer any less.</p></blockquote>
<p>Next Sunday, I&#8217;ll try to suffer as fast as possible on <a href="https://www.sportsbaseonline.com/Item.aspx?id=2564">Mt. Diablo</a>. I rode the course and the extra grueling 4.5 miles up Summit Road this morning. Glad to have the lay of the land, but I&#8217;ll be thrilled to stop before Summit road next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/06/14/etape-du-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday night notes and links</title>
		<link>http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/</link>
		<comments>http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:44:25 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/</guid>
		<description><![CDATA[Khoi Vinh watches another generation fall under Tintin&#8217;s spell. Been there, and also waiting for the movie. Some of the language in these comic albums isn&#8217;t PC anymore (e.g., &#8220;dirty gypsies&#8221;), but Tintin is never one to stand for injustice. Google News finally answers some of publishers&#8217; questions, and promises more information in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>Khoi Vinh watches another generation <a href="http://www.subtraction.com/archives/2008/0402_the_adventur.php">fall under Tintin&#8217;s spell</a>. Been there, and also waiting for the movie. <i>Some of the language in these comic albums isn&#8217;t PC anymore (e.g., &#8220;dirty gypsies&#8221;), but Tintin is never one to stand for injustice.</i></p>
<p>Google News finally <a href="http://googlenewsblog.blogspot.com/2008/04/psstsecrets-of-google-news-exposed.html">answers some of publishers&#8217; questions</a>, and promises more information in the future. Wow&#8230;I spent a fair bit of time trying to deconstruct this for News.com 3-4 years ago.</p>
<p>Academic <a href="http://repositories.cdlib.org/cgi/viewcontent.cgi?article=1004&#038;context=ischool">PDF</a>, which I have not yet read, but plan to: &#8220;<a href="http://repositories.cdlib.org/ischool/2007-005/">The User Experience of Software-as-a-Service Applications</a>&#8221; (link is to HTML abstract)</p>
<p>Jon Udell goes LazyWeb with &#8220;<a href="http://blog.jonudell.net/2008/04/02/parsing-human-written-date-and-time-information/">Parsing human-written date and time information</a>, and the commenters come through, especially with <a href="http://www.datejs.com/">DateJS.com</a>. Not the only solution, though. I&#8217;d never heard of <a href="http://gate.ac.uk/">GATE</a>, but looks useful. I&#8217;ve used solid implementations of this type of parsing at <a href="http://iwantsandy.com/">I Want Sandy</a>, <a href="http://30boxes.com/">30boxes.com</a> and a few other places. Wonder how many rolled their own, or started with DateJS, GATE or similar utilities, and built from there?</p>
<p><a href="http://www.kennethnorton.com/">Ken Norton</a> makes his Scoble video debut in <a href="http://www.fastcompany.tv/video/google-announces-offline-docs">Google Announces Offline Docs</a>. Ken, good job, but the laptop in hand was a bit tough. And now we know where <a href="http://twitter.com/kennethn/statuses/774132687">this tweet</a> came from.</p>
<p>During the last year or so I was at CNET, I pinged the legal team a few times about a corporate policy on blogging by employees. Didn&#8217;t happen while I was there. I realize it&#8217;s not so simple when you&#8217;re a media company &#8212; but it didn&#8217;t have to be that hard, either. So I noted the BBC&#8217;s <a href="http://www.bbc.co.uk/guidelines/editorialguidelines/advice/personalweb/">Guidance -<br />
Personal use of Social Networking and other third party websites</a>, including the section on <a href="http://www.bbc.co.uk/guidelines/editorialguidelines/advice/personalweb/blogging.shtml">blogging</a>. Good for them: more media organizations should follow this lead.</p>
<p>Speaking of British media companies, the Guardian impressed me in two ways last week. First, by creating the position of <a href="http://www.guardian.co.uk/media/2008/mar/26/digitalmedia.radio">head of the Guardian&#8217;s development network</a> with the goal of &#8220;offer[ing] data and tools for external developers.&#8221; Second, by hiring<br />
<a href="http://www.mattmcalister.com/blog/2008/03/26/224/my-new-gig-at-the-guardian-in-london/">Matt McAlister</a> to inaugurate the role. Good luck and have fun.</p>
<p>Brief <a href="http://www.lukew.com/ff/entry.asp?657">notes</a> on Charlene Li&#8217;s 2008 SXSW presentation, &#8220;Social Strategies For Revolutionaries.&#8221;</p>
<p>Stefanie Olsen talks with <a href="http://www.news.com/8301-10784_3-9900085-7.html">John Battelle</a> a couple of weeks ago. For when you can&#8217;t keep up with <a href="http://battellemedia.com/">his blog</a>, a distillation of <i>some</i> of the topics he covers and thinks about for FM.</p>
<p>I know storage isn&#8217;t free, and photos add up, but still surprised to get an email from BrightRoom telling me it&#8217;s the last chance to order some race pictures. I&#8217;ve bought a few before&#8230; wouldn&#8217;t you at least keep shots of customers, even if you dump all the other finish line photos? Of course, the email is remarkably promotional, and short on details: &#8220;Your Run Wild 5k/10k photos are going into retirement: SALE details below!&#8221; Will the photos disappear, or will you simply charge me more in the future to &#8220;retrieve&#8221; them? If you&#8217;re keeping them at all, then retrieval is almost without cost, so this feels like forced urgency. And I&#8217;m not interested or impressed.</p>
<p>I&#8217;ve set up <a href="http://friendfeed.com/pencoyd">my FriendFeed</a>, but not using it yet. Definitely finding <a href="http://twitter.com/pencoyd">Twitter</a> more and more interesting, and I&#8217;m now including my tweets on <strong>clock</strong>, on the home page.</p>
<p>Watched only one of <a href="http://www.youtube.com/user/barrypilling">Barry Pilling&#8217;s videos</a> so far, but worth a link and a look.</p>
<p>2005 article someone (Ken?) recently reminded me about: &#8220;<a href="http://www.nytimes.com/2005/12/04/fashion/sundaystyles/04SILICON.html">Wheels and Deals in Silicon Valley</a>&#8221; I did my first racing in January, at the <a href="http://www.velopromo.com/ebcr-rl08.htm">Early Bird</a>, and I&#8217;m putting in some miles now in preparation for a mid-May century. Been mostly solo, though&#8230;guess I&#8217;m missing out on the deals! <img src='http://www.pencoyd.com/clock/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Any San Francisco-based riders reading?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/04/03/thursday-night-notes-and-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 San Bruno Hill Climb</title>
		<link>http://www.pencoyd.com/clock/2008/01/02/2008-san-bruno-hill-climb/</link>
		<comments>http://www.pencoyd.com/clock/2008/01/02/2008-san-bruno-hill-climb/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 04:13:58 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2008/01/02/2008-san-bruno-hill-climb/</guid>
		<description><![CDATA[First bicycle race under my belt yesterday, and I&#8217;m happy enough with the results. Official time, 20:03, which put me 115th out of 228 overall. I was 21st out of 37 in the Master 35+&#8230;which seems less competitive (slightly) than the Elite Men 5 results. I don&#8217;t really understand these groupings yet, but it was [...]]]></description>
			<content:encoded><![CDATA[<p>First bicycle <a href="http://www.peninsulavelo.org/sbhc/2008_sbhc_ad.html">race</a> under my belt yesterday, and I&#8217;m happy enough with <a href="http://www.ncnca.org/road/2008/MtSanBrunoResults.html">the results</a>. Official time, 20:03, which put me 115th out of 228 overall. I was 21st out of 37 in the Master 35+&#8230;which seems less competitive (slightly) than the Elite Men 5 results. I don&#8217;t really understand these groupings yet, but it was a great way to start the New Year: crisp, clear, tired. Fun ride back down to the starting line, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2008/01/02/2008-san-bruno-hill-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.pencoyd.com/clock/2007/12/31/happy-new-year/</link>
		<comments>http://www.pencoyd.com/clock/2007/12/31/happy-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 04:45:27 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2007/12/31/happy-new-year/</guid>
		<description><![CDATA[I&#8217;m a bit early for everyone here in America, but Happy New Year! I&#8217;m more familiar with UTC (aka GMT) thanks to OpenDNS; that threshold was crossed hours ago. Besides, I won&#8217;t make it to midnight tonight, especially with a hill to climb in the morning. As long as my back doesn&#8217;t flare up, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit early for everyone here in America, but Happy New Year!</p>
<p>I&#8217;m more familiar with UTC (aka GMT) thanks to OpenDNS; that threshold was crossed hours ago.</p>
<p>Besides, I won&#8217;t make it to midnight tonight, especially with a <a href="http://www.peninsulavelo.org/sbhc/2008_sbhc_ad.html">hill to climb</a> in the morning. As long as my back doesn&#8217;t flare up, I&#8217;m looking forward to my first bicycle race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2007/12/31/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting on the bicycle again</title>
		<link>http://www.pencoyd.com/clock/2007/12/14/commuting-on-the-bicycle-again/</link>
		<comments>http://www.pencoyd.com/clock/2007/12/14/commuting-on-the-bicycle-again/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 04:22:33 +0000</pubDate>
		<dc:creator>John Roberts</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://www.pencoyd.com/clock/2007/12/14/commuting-on-the-bicycle-again/</guid>
		<description><![CDATA[It took longer than expected, but secure bike storage at work is once again a reality. (Thanks, Laura!) I biked to work and home again today for the first time in 6 months. Just in time, too, as I&#8217;m signed up for the San Bruno Hill Climb on New Year&#8217;s Day.]]></description>
			<content:encoded><![CDATA[<p>It took longer than expected, but secure bike storage at work is once again a reality. (Thanks, Laura!)</p>
<p>I biked to work and home again today for the first time in 6 months. Just in time, too, as I&#8217;m signed up for the <a href="http://www.peninsulavelo.org/sbhc/2008_sbhc_ad.html">San Bruno Hill Climb</a> on New Year&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pencoyd.com/clock/2007/12/14/commuting-on-the-bicycle-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

