<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track on Tuesdays</title>
	<atom:link href="http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/</link>
	<description>A journal from John B. Roberts</description>
	<lastBuildDate>Thu, 24 Mar 2011 02:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: clock &#8212; watching time, the only true currency &#187; &#187; Tuesday Track: 6x 1000m, 2 min rest</title>
		<link>http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/comment-page-1/#comment-5592</link>
		<dc:creator>clock &#8212; watching time, the only true currency &#187; &#187; Tuesday Track: 6x 1000m, 2 min rest</dc:creator>
		<pubDate>Thu, 09 Nov 2006 06:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/#comment-5592</guid>
		<description>[...] Last time we ran similar distances, in late August, I ran 3:32 for 1000m on the final one. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last time we ran similar distances, in late August, I ran 3:32 for 1000m on the final one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clock &#8212; watching time, the only true currency &#187; &#187; Tuesday Track: 600m is even shorter</title>
		<link>http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/comment-page-1/#comment-3895</link>
		<dc:creator>clock &#8212; watching time, the only true currency &#187; &#187; Tuesday Track: 600m is even shorter</dc:creator>
		<pubDate>Thu, 21 Sep 2006 06:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/#comment-3895</guid>
		<description>[...] Sense a trend? First, there were 1200m and 1000m (evidence). Then, 800m. Yesterday morning, it was 6 x 600m. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sense a trend? First, there were 1200m and 1000m (evidence). Then, 800m. Yesterday morning, it was 6 x 600m. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clock &#8212; watching time, the only true currency &#187; &#187; Tuesday track: 800m feels nice</title>
		<link>http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/comment-page-1/#comment-3676</link>
		<dc:creator>clock &#8212; watching time, the only true currency &#187; &#187; Tuesday track: 800m feels nice</dc:creator>
		<pubDate>Thu, 14 Sep 2006 04:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pencoyd.com/clock/2006/08/23/track-on-tuesdays/#comment-3676</guid>
		<description>[...] Track on Tuesdays [...]</description>
		<content:encoded><![CDATA[<p>[...] Track on Tuesdays [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

